CYPRUS COMPUTER-K.T.GIGATECH LIMITED CYPRUS COMPUTER-K.T.GIGATECH LIMITED CYPRUS COMPUTER-K.T.GIGATECH LIMITED CYPRUS COMPUTER-K.T.GIGATECH LIMITED
140106 visitors
since March 2003

Currency rates

The European Central Bank
 EURGBPRUBUSDJPYCADSEKNZD
EUR EUR1.0000.831 39.253 1.274 106.860 1.328 9.318 1.766
GBP GBP1.202 1.00047.202 1.532 128.499 1.597 11.205 2.123
RUB RUB0.025 0.021 1.0000.032 2.722 0.033 0.237 0.045
USD USD0.784 0.652 30.801 1.00083.851 1.042 7.312 1.385
JPY JPY0.009 0.007 0.367 0.011 1.0000.012 0.087 0.016
CAD CAD0.752 0.625 29.545 0.959 80.430 1.0007.013 1.329
SEK SEK0.107 0.089 4.212 0.136 11.467 0.142 1.0000.189
NZD NZD0.566 0.470 22.223 0.721 60.499 0.752 5.275 1.000
Last updated 2010-09-07
© WebNaz Creations